火星画像 Index

( ω:中央経度  φ:中央緯度  λ:Ls値  δ:視直径   ι:位相角 )
 λ:Ls値は火星における黄経:
 火星北半球では、000゚Lsのときが春分、090゚Lsのとき夏至、180゚Lsのとき秋分、270゚Lsのとき冬至となる。
2022
09/26 by M.Murakami (ω=335゚~014゚W φ=01゚S, λ=311゚Ls, δ=11.6", ι=42゚)
09/25 by H.Asai      (ω=034゚W φ=02゚S, λ=311゚Ls, δ=11.5", ι=42゚)
08/10 by M.Murakami (ω=124゚~133゚W φ=11゚S, λ=283゚Ls, δ= 8.7", ι=46゚)
07/29 by M.Murakami (ω=246゚W φ=14゚S, λ=275゚Ls, δ= 8.2", ι=46゚)
2021
赤径合 10/09 (23h38m UTC)
2020
12/28 by H.Asai      (ω=332゚W φ=23゚S, λ=339゚Ls, δ=10.8", ι=38゚)
12/23 by M.Murakami (ω=022゚W φ=24゚S, λ=336゚Ls, δ=11.4", ι=38゚)
12/16 by H.Asai      (ω=092゚W φ=24゚S, λ=339゚Ls, δ=12.3", ι=36゚)
12/13 by H.Kudo     (ω=125゚W~ 147゚W φ=24゚S, λ=331゚Ls, δ=12.7", ι=36゚)
12/07 by H.Asai      (ω=181゚W φ=24゚S, λ=328゚Ls, δ=13.6", ι=34゚)
12/06 by H.Kudo     (ω=191゚W φ=24゚S, λ=327゚Ls, δ=13.7", ι=34゚)
12/06 by H.Asai      (ω=177゚W φ=24゚S, λ=327゚Ls, δ=13.7", ι=34゚)
12/04 by H.Asai      (ω=200゚W~ 222゚W φ=24゚S, λ=326゚Ls, δ=14.0", ι=33゚)
12/01 by H.Asai      (ω=236゚W~ 254゚W φ=24゚S, λ=324゚Ls, δ=14.5", ι=32゚)
11/30 by H.Asai      (ω=269゚W φ=24゚S, λ=324゚Ls, δ=14.7", ι=32゚)
11/28 by H.Asai      (ω=266゚W φ=24゚S, λ=324゚Ls, δ=15.0", ι=31゚)
11/26 by H.Asai      (ω=265゚W~283゚W φ=24゚S, λ=321゚Ls, δ=15.4", ι=30゚)
11/24 by H.Kudo     (ω=299゚W φ=24゚S, λ=320゚Ls, δ=15.7", ι=29゚)
11/22 by H.Asai      (ω=343゚W φ=24゚S, λ=319゚Ls, δ=16.1", ι=29゚)
11/22 by H.Kudo     (ω=322゚W φ=24゚S, λ=319゚Ls, δ=16.1", ι=29゚)
11/21 by H.Asai      (ω=010゚W~014゚W φ=24゚S, λ=319゚Ls, δ=16.3", ι=28゚)
11/19 by H.Asai      (ω=007゚W~034゚W φ=24゚S, λ=317゚Ls, δ=16.6", ι=27゚)
11/18 by H.Asai      (ω=024゚W~042゚W φ=24゚S, λ=317゚Ls, δ=16.8", ι=27゚)
11/18 by M.Murakami (ω=023゚W~048゚W φ=24゚S, λ=317゚Ls, δ=16.8", ι=27゚)
11/17 by H.Asai      (ω=042゚W φ=24゚S, λ=316゚Ls, δ=17.0", ι=26゚)
11/17 by M.Murakami (ω=039゚W~077゚W φ=24゚S, λ=316゚Ls, δ=17.0", ι=26゚)
11/16 by H.Kudo     (ω=023゚W~060゚W φ=24゚S, λ=316゚Ls, δ=17.2", ι=26゚)
11/16 by M.Murakami (ω=018゚W~047゚W φ=24゚S, λ=316゚Ls, δ=17.2", ι=26゚)
11/14 by M.Murakami (ω=036゚W~085゚W φ=24゚S, λ=314゚Ls, δ=17.6", ι=24゚)
11/13 by H.Kudo     (ω=070゚W φ=24゚S, λ=314゚Ls, δ=17.8", ι=24゚)
11/13 by M.Murakami (ω=046゚W~095゚W φ=24゚S, λ=314゚Ls, δ=17.8", ι=24゚)
11/11 by H.Asai      (ω=054゚W φ=24゚S, λ=313゚Ls, δ=18.2", ι=23゚)
11/10 by H.Asai      (ω=071゚W φ=24゚S, λ=312゚Ls, δ=18.3", ι=22゚)
11/09 by H.Asai      (ω=084゚W φ=23゚S, λ=312゚Ls, δ=18.5", ι=21゚)
11/05 by H.Kudo     (ω=173゚W φ=23゚S, λ=309゚Ls, δ=19.2", ι=19゚)
11/05 by H.Asai      (ω=117゚W~133゚W φ=23゚S, λ=309゚Ls, δ=19.3", ι=19゚)
11/05 by M.Murakami (ω=108゚W~167゚W φ=23゚S, λ=309゚Ls, δ=19.3", ι=19゚)
11/04 by H.Asai      (ω=165゚W φ=23゚S, λ=308゚Ls, δ=19.4", ι=18゚)
11/04 by M.Murakami (ω=137゚W φ=23゚S, λ=308゚Ls, δ=19.5", ι=18゚)
10/31 by M.Murakami (ω=209゚W~229゚W φ=23゚S, λ=306゚Ls, δ=20.1", ι=15゚)
10/31 by H.Asai      (ω=194゚W φ=23゚S, λ=306゚Ls, δ=20.2", ι=15゚)
10/30 by H.Asai      (ω=195゚W φ=23゚S, λ=306゚Ls, δ=20.3", ι=14゚)
10/29 by M.Murakami (ω=208゚W~220゚W φ=23゚S, λ=305゚Ls, δ=20.5", ι=14゚)
10/27 by H.Asai      (ω=236゚W φ=22゚S, λ=304゚Ls, δ=20.8", ι=12゚)
10/26 by H.Asai      (ω=239゚W φ=22゚S, λ=303゚Ls, δ=21.0", ι=11゚)
10/25 by H.Asai      (ω=253゚W φ=21゚S, λ=303゚Ls, δ=21.1", ι=10゚)
10/24 by H.Asai      (ω=265゚W φ=21゚S, λ=302゚Ls, δ=21.2", ι=10゚)
10/21 by M.Murakami (ω=269゚W φ=22゚S, λ=300゚Ls, δ=21.6", ι=07゚)
10/20 by M.Murakami (ω=326゚W~346゚W φ=22゚S, λ=300゚Ls, δ=21.7", ι=06゚)
10/20 by M.Murakami (ω=278゚W~317゚W φ=22゚S, λ=300゚Ls, δ=21.8", ι=06゚)
10/18 by M.Murakami (ω=296゚W~334゚W φ=21゚S, λ=299゚Ls, δ=22.0", ι=05゚)

  衝 10/14 (21h06m UTC)

10/13 by H.Asai      (ω=028゚W φ=20゚S, λ=296゚Ls, δ=22.4", ι=02゚)
10/08 by H.Kudo     (ω=071゚W φ=20゚S, λ=293゚Ls, δ=22.5", ι=06゚)
10/07 by H.Kudo     (ω=087゚W φ=20゚S, λ=292゚Ls, δ=22.5", ι=06゚)
10/06 by H.Asai      (ω=065゚W~085゚W φ=20゚S, λ=291゚Ls, δ=22.6", ι=07゚)
10/06 by M.Murakami (ω=064゚W, 068゚W φ=20゚S, λ=291゚Ls, δ=22.6", ι=07゚)

  最接近 10/06 (14h18m UTC)

10/05 by M.Murakami (ω=074゚W φ=19゚S, λ=291゚Ls, δ=22.6", ι=08゚)
10/02 by H.Asai      (ω=131゚W φ=19゚S, λ=289゚Ls, δ=22.5", ι=11゚)
10/01 by H.Asai      (ω=136゚W~140゚W φ=19゚S, λ=288゚Ls, δ=22.5", ι=12゚)
10/01 by M.Murakami (ω=105゚W φ=19゚S, λ=288゚Ls, δ=22.5", ι=12゚)
09/28 by H.Asai      (ω=163゚W φ=19゚S, λ=287゚Ls, δ=22.3", ι=14゚)
09/27 by H.Kudo     (ω=168゚W φ=19゚S, λ=286゚Ls, δ=22.2", ι=15゚)
09/21 by H.Kudo     (ω=213゚W φ=18゚S, λ=282゚Ls, δ=21.7", ι=20゚)
09/18 by H.Asai      (ω=252゚W~259゚W φ=18゚S, λ=280゚Ls, δ=21.4", ι=22゚)
09/10 by H.Asai      (ω=329゚W~336゚W φ=18゚S, λ=275゚Ls, δ=20.3", ι=28゚)
09/08 by H.Asai      (ω=351゚W φ=18゚S, λ=274゚Ls, δ=20.0", ι=29゚)
09/04 by H.Asai      (ω=032゚W φ=18゚S, λ=272゚Ls, δ=19.4", ι=31゚)
08/29 by H.Asai      (ω=116゚W φ=18゚S, λ=268゚Ls, δ=18.6", ι=34゚)
08/29 by M.Murakami (ω=077゚W~100゚W φ=18゚S, λ=268゚Ls, δ=18.5", ι=34゚)
08/28 by H.Asai      (ω=129゚W φ=18゚S, λ=267゚Ls, δ=18.4", ι=35゚)
08/27 by H.Asai      (ω=137゚W φ=18゚S, λ=267゚Ls, δ=18.3", ι=35゚)
08/26 by H.Asai      (ω=148゚W φ=18゚S, λ=266゚Ls, δ=18.1", ι=36゚)
08/25 by H.Asai      (ω=152゚W φ=18゚S, λ=265゚Ls, δ=18.0", ι=36゚)
08/24 by H.Asai      (ω=187゚W φ=18゚S, λ=265゚Ls, δ=17.8", ι=36゚)
08/21 by H.Asai      (ω=195゚W~199゚W φ=18゚S, λ=263゚Ls, δ=17.4", ι=38゚)
08/21 by M.Murakami (ω=156゚W~190゚W φ=18゚S, λ=263゚Ls, δ=17.3", ι=38゚)
08/20 by H.Asai      (ω=207゚W φ=18゚S, λ=262゚Ls, δ=17.2", ι=38゚)
08/19 by H.Asai      (ω=215゚W φ=18゚S, λ=262゚Ls, δ=17.1", ι=38゚)
08/14 by M.Murakami (ω=210゚W~234゚W φ=19゚S, λ=258゚Ls, δ=16.3", ι=40゚)
08/11 by H.Asai      (ω=296゚W φ=19゚S, λ=257゚Ls, δ=16.0", ι=41゚)
08/10 by H.Asai      (ω=306゚W φ=19゚S, λ=256゚Ls, δ=15.8", ι=41゚)
08/10 by H.Kudo     (ω=276゚W φ=19゚S, λ=256゚Ls, δ=15.8", ι=41゚)
08/09 by H.Asai      (ω=314゚W φ=19゚S, λ=255゚Ls, δ=15.7", ι=42゚)
08/08 by H.Asai      (ω=315゚W φ=19゚S, λ=255゚Ls, δ=15.7", ι=42゚)
08/08 by M.Murakami (ω=303゚W~328゚W φ=19゚S, λ=255゚Ls, δ=15.7", ι=42゚)
06/28 by M.Murakami (ω=018゚W φ=24゚S, λ=229゚Ls, δ=11.3", ι=46゚)
06/16 by M.Murakami (ω=120゚W~134゚W φ=24゚S, λ=221゚Ls, δ=10.3", ι=47゚)
06/09 by H.Asai      (ω=182゚W φ=24゚S, λ=217゚Ls, δ=9.8", ι=46゚)
06/08 by M.Murakami (ω=201゚W~211゚W φ=24゚S, λ=216゚Ls, δ=9.8", ι=46゚)
06/08 by H.Asai      (ω=184゚W φ=24゚S, λ=216゚Ls, δ=9.8", ι=46゚)
05/28 by M.Murakami (ω=321゚W~326゚W φ=24゚S, λ=209゚Ls, δ=9.1", ι=46゚)
05/14 by M.Murakami (ω=104゚W φ=23゚S, λ=201゚Ls, δ=8.4", ι=45゚)
05/01 by M.Murakami (ω=220, 230゚W φ=21゚S, λ=193゚Ls, δ=7.7", ι=44゚)
04/29 by M.Murakami (ω=244, 250゚W φ=21゚S, λ=192゚Ls, δ=7.7", ι=43゚)
04/24 by M.Murakami (ω=306゚W φ=20゚S, λ=189゚Ls, δ=7.3", ι=43゚)
2019
黄経合 09/02 (11h TT)
2018
12/27 by M.Murakami (ω=183゚W φ=27゚S, λ=314゚Ls, δ=7.7", ι=42゚)
12/10 by M.Murakami (ω=348~359゚W φ=26゚S, λ=304゚Ls, δ=8.7", ι=44゚)
11/27 by M.Murakami (ω=117~130゚W φ=25゚S, λ=296゚Ls, δ=9.5", ι=44゚)
11/27 by H.Asai      (ω=052゚W φ=24゚S, λ=296゚Ls, δ=9.5", ι=44゚)
11/23 by H.Asai      (ω=171゚W φ=24゚S, λ=294゚Ls, δ=9.9", ι=44゚)
11/17 by H.Asai      (ω=226゚W φ=23゚S, λ=290゚Ls, δ=10.3", ι=44゚)
11/17 by M.Murakami (ω=220~223゚W φ=23゚S, λ=290゚Ls, δ=10.4", ι=44゚)
11/16 by H.Asai      (ω=241゚W φ=23゚S, λ=289゚Ls, δ=10.4", ι=44゚)
11/15 by H.Asai      (ω=246゚W φ=23゚S, λ=289゚Ls, δ=10.5", ι=44゚)
11/14 by M.Murakami (ω=251~253゚W φ=23゚S, λ=288゚Ls, δ=10.6", ι=44゚)
11/03 by H.Asai      (ω=001゚W φ=21゚S, λ=281゚Ls, δ=11.6", ι=44゚)
11/02 by H.Asai      (ω=011゚W φ=20゚S, λ=281゚Ls, δ=11.7", ι=44゚)
11/02 by M.Murakami (ω=007~030゚W φ=21゚S, λ=281゚Ls, δ=11.7", ι=44゚)
11/01 by H.Asai      (ω=018゚W φ=20゚S, λ=280゚Ls, δ=11.8", ι=44゚)
10/29 by H.Asai      (ω=055゚W φ=20゚S, λ=278゚Ls, δ=12.2", ι=44゚)
10/28 by M.Murakami (ω=056~073゚W φ=20゚S, λ=278゚Ls, δ=12.3", ι=44゚)
10/27 by H.Asai      (ω=073゚W φ=19゚S, λ=277゚Ls, δ=12.4", ι=44゚)
10/25 by M.Murakami (ω=093~111゚W φ=19゚S, λ=276゚Ls, δ=12.6", ι=43゚)
10/22 by H.Asai      (ω=125゚W φ=19゚S, λ=274゚Ls, δ=12.9", ι=43゚)
10/22 by M.Murakami (ω=109~127゚W φ=19゚S, λ=274゚Ls, δ=12.9", ι=43゚)
10/21 by M.Murakami (ω=135~155゚W φ=18゚S, λ=273゚Ls, δ=13.1", ι=43゚)
10/21 by H.Asai      (ω=131゚W φ=18゚S, λ=273゚Ls, δ=13.1", ι=43゚)
10/18 by M.Murakami (ω=167, 180゚W φ=18゚S, λ=271゚Ls, δ=13.4", ι=43゚)
10/09 by H.Asai      (ω=263~267゚W φ=16゚S, λ=266゚Ls, δ=14.6", ι=41゚)
10/09 by M.Murakami (ω=261~267゚W φ=16゚S, λ=266゚Ls, δ=14.6", ι=41゚)
10/02 by H.Asai      (ω=326~331゚W φ=14゚S, λ=261゚Ls, δ=15.6", ι=40゚)
09/28 by H.Asai      (ω=017゚W φ=14゚S, λ=259゚Ls, δ=16.2", ι=39゚)
09/19 by M.Murakami (ω=088~100゚W φ=12゚S, λ=253゚Ls, δ=17.7", ι=36゚)
09/09 by M.Murakami (ω=198~224゚W φ=11゚S, λ=247゚Ls, δ=19.4", ι=32゚)
09/09 by H.Asai      (ω=197゚W φ=11゚S, λ=247゚Ls, δ=19.4", ι=32゚)
09/08 by H.Asai      (ω=209゚W φ=11゚S, λ=246゚Ls, δ=19.6", ι=32゚)
08/26 by M.Murakami (ω=330~344゚W φ=10゚S, λ=238゚Ls, δ=21.8", ι=25゚)
08/25 by M.Murakami (ω=334~003゚W φ=10゚S, λ=237゚Ls, δ=21.9", ι=24゚)
08/25 by H.Kudo     (ω=316, 336, 014゚W φ=10゚S, λ=237゚Ls, δ=22.0", ι=24゚)
08/21 by M.Murakami (ω=010~020゚W φ=10゚S, λ=235゚Ls, δ=22.6", ι=21゚)
08/17 by M.Murakami (ω=063~084゚W φ=10゚S, λ=232゚Ls, δ=23.1", ι=19゚)
08/10 by M.Murakami (ω=136, 142゚W φ=10゚S, λ=228゚Ls, δ=23.9", ι=13゚)
08/09 by H.Asai      (ω=164゚W φ=10゚S, λ=227゚Ls, δ=24.0", ι=13゚)
08/05 by H.Asai      (ω=197゚W φ=10゚S, λ=225゚Ls, δ=24.2", ι=10゚)
08/05 by M.Murakami (ω=169~196゚W φ=10゚S, λ=225゚Ls, δ=24.3", ι=10゚)
08/04 by H.Asai      (ω=208゚W φ=10゚S, λ=224゚Ls, δ=24.2", ι=9゚)
08/01 by H.Asai      (ω=243゚W φ=11゚S, λ=222゚Ls, δ=24.3", ι=7゚)
07/31 by M.Murakami (ω=236~259゚W φ=11゚S, λ=222゚Ls, δ=24.3", ι=6゚)
07/31 by H.Asai      (ω=216゚W, 232゚W~250゚W φ=11゚S, λ=222゚Ls, δ=24.3", ι=6゚)

  最接近 07/31 (07h50m UTC)

07/30 by H.Asai      (ω=257゚W, 260゚W φ=11゚S, λ=221゚Ls, δ=24.3", ι=6゚)
07/29 by M.Murakami (ω=244~278゚W φ=11゚S, λ=220゚Ls, δ=24.3", ι=5゚)

  衝 07/28 (13h17m UTC)

07/28 by H.Kudo     (ω=230゚W, 248゚W, 261゚W φ=11゚S, λ=220゚Ls, δ=24.3", ι=5゚)
07/23 by M.Murakami (ω=305~320゚W φ=12゚S, λ=217゚Ls, δ=24.1", ι=6゚)
07/22 by M.Murakami (ω=316~326゚W φ=12゚S, λ=216゚Ls, δ=24.0", ι=6゚)
07/21 by H.Asai      (ω=342゚W φ=12゚S, λ=216゚Ls, δ=23.9", ι=7゚)
07/21 by M.Murakami (ω=326~334゚W φ=12゚S, λ=216゚Ls, δ=23.9", ι=7゚)
07/19 by M.Murakami (ω=005~019゚W φ=12゚S, λ=214゚Ls, δ=23.7", ι=8゚)
07/19 by H.Asai      (ω=357゚W φ=12゚S, λ=214゚Ls, δ=23.7", ι=8゚)
07/19 by H.Kudo     (ω=352゚W φ=12゚S, λ=214゚Ls, δ=23.7", ι=8゚)
07/18 by H.Asai      (ω=006゚W φ=12゚S, λ=214゚Ls, δ=23.6", ι=9゚)
07/15 by M.Murakami (ω=016~038゚W φ=12゚S, λ=212゚Ls, δ=23.3", ι=11゚)
07/09 by H.Asai      (ω=094゚W φ=13゚S, λ=208゚Ls, δ=23.4", ι=15゚)
07/06 by H.Kudo     (ω=118゚W φ=14゚S, λ=206゚Ls, δ=21.9", ι=17゚)
07/02 by H.Asai      (ω=172゚W φ=14゚S, λ=204゚Ls, δ=21.2", ι=20゚)
07/01 by M.Murakami (ω=171~190゚W φ=14゚S, λ=203゚Ls, δ=21.0", ι=21゚)
07/01 by H.Asai      (ω=162゚W φ=14゚S, λ=203゚Ls, δ=21.0", ι=21゚)
06/22 by M.Murakami (ω=247~258゚W φ=15゚S, λ=198゚Ls, δ=19.3", ι=26゚)
06/21 by M.Murakami (ω=277~311゚W φ=15゚S, λ=198゚Ls, δ=19.1", ι=26゚)
06/21 by H.Kudo     (ω=243゚W φ=15゚S, λ=198゚Ls, δ=19.1", ι=26゚)
06/14 by H.Kudo     (ω=310゚W φ=15゚S, λ=193゚Ls, δ=17.7", ι=30゚)
06/07 by M.Murakami (ω=039~058゚W φ=15゚S, λ=189゚Ls, δ=16.4", ι=33゚)
06/04 by M.Murakami (ω=061~085゚W φ=15゚S, λ=187゚Ls, δ=15.9", ι=34゚)
06/02 by M.Murakami (ω=107~126゚W φ=15゚S, λ=186゚Ls, δ=14.9", ι=34゚)
05/15 by M.Murakami (ω=286~296゚W φ=14゚S, λ=176゚Ls, δ=12.9", ι=39゚)
05/11 by M.Murakami (ω=326~341゚W φ=13゚S, λ=174゚Ls, δ=12.3", ι=39゚)
05/05 by H.Asai     (ω=034゚W φ=13゚S, λ=171゚Ls, δ=11.6", ι=40゚)
05/05 by M.Murakami (ω=017,027゚W φ=13゚S, λ=171゚Ls, δ=11.6", ι=40゚)
05/04 by M.Murakami (ω=042,047゚W φ=13゚S, λ=170゚Ls, δ=11.5", ι=40゚)
05/04 by H.Asai     (ω=039゚W φ=13゚S, λ=170゚Ls, δ=11.5", ι=40゚)
04/29 by H.Asai     (ω=092゚W φ=12゚S, λ=167゚Ls, δ=11.0", ι=40゚)
04/28 by H.Asai     (ω=098゚W φ=12゚S, λ=167゚Ls, δ=10.8", ι=40゚)
04/28 by M.Murakami (ω=075,083゚W φ=12゚S, λ=167゚Ls, δ=10.8", ι=40゚)
04/26 by H.Kudo     (ω=061゚W φ=11゚S, λ=166゚Ls, δ=10.6", ι=40゚)
04/20 by M.Murakami (ω=182,192゚W φ=10゚S, λ=163゚Ls, δ=10.1", ι=41゚)
04/19 by H.Asai     (ω=178゚W φ=10゚S, λ=162゚Ls, δ=10.0", ι=41゚)
04/12 by M.Murakami (ω=263゚W φ=09゚S, λ=158゚Ls, δ= 9.4", ι=41゚)
04/09 by M.Murakami (ω=295,300゚W φ=08゚S, λ=157゚Ls, δ= 9.1", ι=41゚)
04/08 by H.Asai     (ω=292゚W φ=08゚S, λ=156゚Ls, δ= 9.0", ι=41゚)
04/01 by H.Asai     (ω=009゚W φ=07゚S, λ=153゚Ls, δ= 8.5", ι=41゚)
03/31 by M.Murakami (ω=023゚W φ=06゚S, λ=152゚Ls, δ= 8.4", ι=41゚)
03/30 by H.Asai     (ω=021゚W φ=06゚S, λ=152゚Ls, δ= 8.4", ι=41゚)
03/26 by M.Murakami (ω=054゚W φ=05゚S, λ=149゚Ls, δ= 8.1", ι=40゚)
03/11 by M.Murakami (ω=231゚W φ=02゚S, λ=142゚Ls, δ= 7.2", ι=39゚)
2017
合 07/27 (01h UTC)
2016
09/03 by M.Murakami (ω=075゚W φ=06゚N, λ=216゚Ls, δ=10.3", ι=46゚)
09/02 by M.Murakami (ω=097゚W φ=06゚N, λ=215゚Ls, δ=10.4", ι=46゚)
08/06 by M.Murakami (ω=354゚W φ=12゚N, λ=199゚Ls, δ=12.5", ι=43゚)
07/19 by M.Murakami (ω=171゚W φ=15゚N, λ=188゚Ls, δ=14.3", ι=38゚)
07/30 by H.Kudo     (ω=042゚W φ=13゚N, λ=195゚Ls, δ=13.1", ι=41゚)
07/12 by H.Kudo     (ω=240゚W φ=15゚N, λ=184゚Ls, δ=15.0", ι=36゚)
07/11 by M.Murakami (ω=266゚W φ=15゚N, λ=184゚Ls, δ=15.1", ι=35゚)
07/06 by M.Murakami (ω=289゚W φ=16゚N, λ=181゚Ls, δ=15.7", ι=33゚)
06/22 by H.Kudo     (ω=155゚W φ=15゚N, λ=173゚Ls, δ=17.3", ι=25゚)
06/10 by M.Murakami (ω=168゚W φ=14゚N, λ=167゚Ls, δ=18.3", ι=16゚)
06/06 by H.Kudo     (ω=215゚W φ=13゚N, λ=165゚Ls, δ=18.5", ι=13゚)
06/03 by H.Asai      (ω=260゚W φ=13゚N, λ=163゚Ls, δ=18.6", ι=11゚)
06/02 by M.Murakami (ω=260゚W φ=13゚N, λ=162゚Ls, δ=18.6", ι=10゚)
最接近 05/30 (22h UTC) 0.503AU (δ=18.6")
 衝 05/22 (11h UTC)
05/20 by M.Murakami (ω=031゚W φ=10゚N, λ=156゚Ls, δ=18.3", ι=02゚)
04/29 by H.Asai      (ω=285゚W φ=07゚N, λ=145゚Ls, δ=15.9", ι=18゚)
集合画像はトピックのページを参照されたい。